About project ParkAlley
Place and environment
An innovative and modern residential area is located at 35, Pulkveza Brieza Street – in the historical centre of the city, which is included in the list of places of the world cultural and natural heritage of UNESCO. The main value of Park Alley is a person. The thoughtful infrastructure and location of the building provide peace, security and time savings.
The Pulkveza Brieza Street is located in the Ziemelsky district of Riga, on the south side of the Petersala – Andrejsala district. It is surrounded by the quiet centre of the city, and there is Vecriga within walking distance, which is a port area. Convenient transportation infrastructure for access to the hubs of urban communications and bridges, schools and kindergartens.
Building
An apartment building built in the tradition of development of the historic centre of Riga. The street facade is characterized by a mixed composition of window openings, bay windows and mansard roof, which are typical for the construction of the early twentieth century. The inner facade is characterized by laconicism typical for the suburbs, in order to create a harmonious background for the yard filled with greenery. Each apartment has a terrace or a balcony.
Entrance to the building from the yard and parking area side. Stairwells with an elevator, 100 apartments, 7 floors. 86 standard parking lots, 2 parking lots for people with movement disorders, 34 bike-stand spots. Apartment area from 57m2 to 203m2. Apartment prices from 84 000 € to 336 000 €. Apartments are available for purchase.
Interior decoration and design
Laconic forms, warm colours and harmony of natural materials mean a style from which you do not get tired. The design of the building reflects cosiness, sunlight and tree energy.
View 3D tour of the apartment.
Introductory 3D tours
- View 3D tour of apartment Nr. 82
- View 3D tour of apartment Nr. 85
- View 3D tour of apartment Nr. 92
- View 3D tour of apartment Nr. 98
- View 3D tour of apartment Nr. 114
- View 3D tour of apartment Nr. 18
- View 3D tour of apartment Nr. 55
- View 3D tour of apartment Nr. 53
- View 3D tour of apartment Nr. 103
- View 3D tour of apartment Nr. 104
- View 3D tour of apartment Nr. 5
- View 3D tour of apartment Nr. 91
Plans, status of commercial real estate and apartments
- 1 FLOOR AVAILABLE 0
- 2 FLOOR AVAILABLE 0
- 3 FLOOR AVAILABLE 2
- 4 FLOOR AVAILABLE 1
- 5 FLOOR AVAILABLE 0
- 6 FLOOR AVAILABLE 0
- 7 FLOOR AVAILABLE 0
- 8 FLOOR AVAILABLE 0
Number | Area | Rooms | Status |
---|---|---|---|
101 | 58.70 M2 | 1 | Sold |
102 | 59.90 M2 | 1 | Sold |
2 | 170.50 M2 | 1 | Sold |
24 | 71.20 M2 | 1 | Sold |
48 | 85.90 M2 | 1 | Sold |
74 | 70.50 M2 | 1 | Sold |
75 | 57.30 M2 | 1 | Sold |
26 | 102.80 M2 | 3 | Reserved |
27 | 72.50 M2 | 3 | Sold |
28 | 72.70 M2 | 3 | Sold |
29 | 102.70 M2 | 3 | Sold |
4 | 124.00 M2 | 3 | Reserved |
50 | 122.40 M2 | 4 | Sold |
51 | 38.20 M2 | 1 | Sold |
52 | 55.80 M2 | 1 | Sold |
53 | 127.10 M2 | 4 | Sold |
77 | 102.80 M2 | 3 | Sold |
78 | 72.50 M2 | 3 | Reserved |
79 | 91.30 M2 | 3 | Reserved |
80 | 93.10 M2 | 3 | Sold |
103 | 221.40 M2 | 4 | Sold |
104 | 202.50 M2 | 3 | Reserved |
105 | 121.80 M2 | 3 | Sold |
30 | 84.60 M2 | 3 | Reserved |
31 | 72.30 M2 | 3 | Sold |
32 | 72.10 M2 | 3 | Free |
33 | 84.80 M2 | 3 | Free |
5 | 111.40 M2 | 3 | Reserved |
54 | 116.10 M2 | 4 | Sold |
55 | 38.10 M2 | 1 | Sold |
56 | 56.30 M2 | 1 | Sold |
57 | 116.00 M2 | 4 | Sold |
6 | 133.70 M2 | 3 | Reserved |
7 | 162.40 M2 | 3 | Sold |
8 | 138.90 M2 | 3 | Sold |
81 | 84.50 M2 | 3 | Reserved |
82 | 72.70 M2 | 3 | Sold |
83 | 91.20 M2 | 3 | Sold |
84 | 83.20 M2 | 3 | Sold |
10 | 121.50 M2 | 3 | Reserved |
106 | 138.70 M2 | 4 | Sold |
107 | 75.70 M2 | 3 | Sold |
108 | 85.50 M2 | 3 | Sold |
11 | 120.30 M2 | 3 | Sold |
12 | 99.50 M2 | 3 | Reserved |
34 | 84.70 M2 | 3 | Reserved |
35 | 72.50 M2 | 3 | Free |
36 | 71.70 M2 | 3 | Sold |
37 | 84.40 M2 | 3 | Sold |
58 | 115.60 M2 | 4 | Sold |
59 | 38.00 M2 | 1 | Sold |
60 | 56.30 M2 | 1 | Sold |
61 | 115.70 M2 | 4 | Sold |
85 | 84.60 M2 | 3 | Reserved |
86 | 72.60 M2 | 3 | Reserved |
87 | 91.50 M2 | 3 | Sold |
88 | 83.60 M2 | 3 | Sold |
9 | 111.60 M2 | 3 | Reserved |
109 | 138.20 M2 | 4 | Sold |
110 | 75.90 M2 | 3 | Sold |
111 | 85.70 M2 | 3 | Sold |
13 | 111.50 M2 | 3 | Sold |
14 | 122.40 M2 | 3 | Reserved |
15 | 120.30 M2 | 3 | Sold |
16 | 99.20 M2 | 3 | Sold |
38 | 84.80 M2 | 3 | Reserved |
39 | 72.60 M2 | 3 | Sold |
40 | 72.30 M2 | 3 | Sold |
41 | 84.70 M2 | 3 | Sold |
62 | 115.10 M2 | 4 | Sold |
63 | 38.00 M2 | 1 | Sold |
64 | 56.30 M2 | 1 | Sold |
65 | 115.70 M2 | 4 | Sold |
89 | 85.00 M2 | 3 | Sold |
90 | 72.50 M2 | 3 | Sold |
91 | 91.60 M2 | 3 | Sold |
92 | 83.70 M2 | 3 | Sold |
112 | 131.30 M2 | 4 | Sold |
113 | 67.30 M2 | 3 | Sold |
114 | 84.40 M2 | 3 | Sold |
17 | 107.40 M2 | 3 | Sold |
18 | 116.20 M2 | 3 | Sold |
19 | 232.10 M2 | 7 | Sold |
42 | 84.60 M2 | 3 | Sold |
43 | 70.80 M2 | 3 | Sold |
44 | 70.70 M2 | 3 | Reserved |
45 | 84.60 M2 | 3 | Sold |
66 | 115.80 M2 | 4 | Sold |
67 | 38.20 M2 | 1 | Sold |
68 | 56.50 M2 | 1 | Sold |
69 | 115.70 M2 | 4 | Sold |
93 | 84.60 M2 | 3 | Sold |
94 | 70.90 M2 | 3 | Reserved |
95 | 84.90 M2 | 3 | Reserved |
96 | 83.40 M2 | 3 | Sold |
100 | 83.70 M2 | 3 | Sold |
115 | 123.00 M2 | 4 | Sold |
116 | 59.00 M2 | 2 | Sold |
117 | 80.10 M2 | 3 | Sold |
20 | 96.80 M2 | 3 | Sold |
21 | 108.80 M2 | 3 | Sold |
22 | 112.10 M2 | 3 | Sold |
23 | 92.50 M2 | 3 | Sold |
46 | 153.90 M2 | 4 | Sold |
47 | 154.10 M2 | 4 | Sold |
70 | 115.70 M2 | 4 | Sold |
71 | 37.80 M2 | 1 | Sold |
72 | 56.30 M2 | 1 | Sold |
73 | 115.60 M2 | 4 | Sold |
97 | 82.10 M2 | 3 | Sold |
98 | 69.70 M2 | 3 | Sold |
99 | 76.60 M2 | 3 | Reserved |
115-2 | 82.50 M2 | 0 | Sold |
46-2 | 38.90 M2 | 0 | Sold |
47-2 | 38.40 M2 | 0 | Sold |
Contact information
Sales Manager
Mob. tel.: +371 27276869
E-mail: info@parkalley.lv
Sales office address:
P.Brieža iela 35, Rīga LV-1045
SIA "PARK LANE"